|
Diversity is what sets the Keys apart from other great fishing destinations in the USA. The Keys has something for everyone, from the beginning angler to accomplished tournament fishermen. The Keys has literally hundreds of species of fish that inhabit or migrate through these waters. Here is a chart of just some of the major species we catch off Marathon. |
FISHING FORECAST
CHART
P=Poor |
F=Fair |
G=Good |
VG=Very Good |
E=Excellent |
C=Closed Species |
| Offshore | Nov-Dec | Jan-Feb | Mar-April | May-June | July-Aug | Sept-Oct |
| Sailfish | E | E | E | G | G | G |
| Dolphin | VG | VG | E | E | E | E |
| Tuna-Blackfin | VG | VG | VG | VG | VG | VG |
| Marlin | G | F | G | VG | VG | VG |
| Wahoo | VG | G | VG | VG | VG | VG |
| Sharks | VG | VG | VG | VG | VG | VG |
| Reef & Wreck | Nov-Dec | Jan-Feb | Mar-April | May-June | July-Aug | Sept-Oct |
| Grouper | E | E | E | E | E | E |
| Snapper | E | E | E | E | E | E |
| Cobia | G | G | E | E | G | G |
| Barracuda | E | E | E | E | E | E |
| Yellowtail | E | E | E | E | E | E |
| Amberjack | VG | VG | E | VG | VG | VG |
| Inshore | Nov-Dec | Jan-Feb | Mar-April | May-June | July-Aug | Sept-Oct |
| Tarpon | G | VG | E | E | VG | G |
| Snook | G | C* | G | C* | G | G |
| Permit | VG | VG | E | E | VG | VG |
| Bonefish | VG | VG | VG | VG | VG | VG |
*Closed December
15 - Jan 31.
Some other Keys Fishing Facts:
P.O. Box 504345 Marathon, FL. 33050 1(800) 282-1712 Email - captbob@sundancesportfishing.com | Home | Locations | Rates | Fishing
Forecast | Weather
| Gallery | Contact
| Links
| T Shirts |